Super Soft T's (3001, White, Black, Army)
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 52/48 Airlume combed and ringspun cotton/polyester, 32 singles
- Retail fit
- Unisex sizing
- Coverstitched collar and sleeves
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
- Image pressed on front and back
ADULT
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
YOUTH
S | M | L | XL | |
---|---|---|---|---|
Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 |
TODDLER
2T | 3T | 4T | 5T | |
---|---|---|---|---|
Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Chest Width (Laid Flat) | 12 | 13 | 14 | 15 |
***FINAL SALE - NO Returns or exchanges
***All mock ups of designs are an approximate size and may be slightly smaller or slightly larger then pictured.