ADULT Port & Company Tee (Jiffy site PC61)
- 6.1-ounce, 100% soft spun cotton
- 98/2 cotton/poly (Ash)
- 90/10 cotton/poly (Athletic Heather)
- 50/50 cotton/poly (Dark Heather Grey)
- Shoulder to shoulder back neck tape
- 1x1 rib knit collar
YOUTH Port & Company Tee (Jiffy site PC61)
- 6.1 oz., 100% soft spun cotton
- Ash is 98% cotton/ 2% polyester
- Athletic Heather is 90% cotton/ 10% polyester
Image size, printed colors, and placement on apparel may vary.
JIFFY PC61
***FINAL SALE - NO Returns or exchanges
ADULT sizing and spec sheet.
| (in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 16 ¾ | 17 ¾ | 18 ¾ | 19 ¾ | 20 ¾ | 21 ¾ | 22 ¾ | 23 ¾ | 24 ¾ |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Sleeve Length From Center Back | 16 ¾ | 17 ¾ | 18 ¾ | 19 ¾ | 20 ¾ | 21 ¾ | 22 ¾ | 23 ¾ | 24 ¾ |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
ADULT sizing and spec sheet.
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 11 ¾ | 13 ¾ | 14 ¾ | 15 ¾ | 16 ¾ |
| Body Length | 19 | 21 | 23 | 25 | 27 |
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sizes (Us) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Body Length At Back | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length From Center Back | 11 ¾ | 13 ¾ | 14 ¾ | 15 ¾ | 16 ¾ |
| Chest Width | 14 | 16 | 17 | 18 | 19 |
Customer Reviews
Based on 1 review
Write a review